CVAC Update
RESULTS:
Results:
Date: Away: Home:
12/5 Saranac Lake 1 Plattsburgh 2
12/11 Saranac 1 Lake Placid 7
12/12 Plattsburgh 3 Saranac 0
12/19 NCCS 2 Saranac Lake 4
12/19 Beekmantown 1 Plattsburgh 2
1/2 Plattsburgh 0 NCCS 2
1/3 Lake Placid 3 Beekmantown 6
1/9 Lake Placid 2 Saranac Lake 2
1/9 Saranac 2 Plattsburgh 4
1/9 Beekmantown 7 NCCS 2
1/11 Saranac 1 Beekmantown 10
1/16 Beekmantown 3 Saranac Lake 0
1/16 NCCS 2 Saranac 1
1/17 Plattsburgh 4 Lake Placid 2
1/23 Lake Placid 3 NCCS 2
1/11 Saranac 1 Beekmantown 10
1/16 Beekmantown 3 Saranac Lake 0
1/16 NCCS 2 Saranac 1
1/17 Plattsburgh 4 Lake Placid 2
1/23 Lake Placid 3 NCCS 2
1/26 Saranac Lake 0 NCCS 2
1/29 Beekmantown 4 Lake Placid 3
1/30 Saranac 1 Saranac Lake 5
2/2 Lake Placid 3 Saranac 1
2/2 NCCS 0 Plattsburgh 3
2/4 Saranac 1 Saranac Lake 4
2/6 NCCS 0 Beekmantown 5
2/9 Saranac Lake 1 Lake Placid 8
2/9 Saranac 2 NCCS 2
2/11 Plattsburgh 0 Beekmantown 4
2/13 NCCS 1 Lake Placid 4
2/13 Plattsburgh 2 Saranac Lake 1
2/13 Beekmantown 10 Saranac 1
2/15 Lake Placid 1 Plattsburgh 0
2/16 Saranac Lake 1 Beekmantown 1
1/29 Beekmantown 4 Lake Placid 3
1/30 Saranac 1 Saranac Lake 5
2/2 Lake Placid 3 Saranac 1
2/2 NCCS 0 Plattsburgh 3
2/4 Saranac 1 Saranac Lake 4
2/6 NCCS 0 Beekmantown 5
2/9 Saranac Lake 1 Lake Placid 8
2/9 Saranac 2 NCCS 2
2/11 Plattsburgh 0 Beekmantown 4
2/13 NCCS 1 Lake Placid 4
2/13 Plattsburgh 2 Saranac Lake 1
2/13 Beekmantown 10 Saranac 1
2/15 Lake Placid 1 Plattsburgh 0
2/16 Saranac Lake 1 Beekmantown 1
FINAL STANDINGS:
Beekmantown 8-1-1 (17 points)
Plattsburgh 7-3-0 (14 points)
Lake Placid 6-3-1 (13 points)
Saranac Lake 3-5-2 (8 points)
Plattsburgh 7-3-0 (14 points)
Lake Placid 6-3-1 (13 points)
Saranac Lake 3-5-2 (8 points)
NCCS 3-6-1 (7 points)
Saranac 0-9-1 (1 point)
Saranac 0-9-1 (1 point)